Compare
Feetsea vs FeetFinder
The largest platform in the niche by page count, and the only one with a fee structure close to ours: a subscription and a commission on top of it.
Every claim about FeetFinder below links to the page on feetfinder.com where it is written, and was checked on 2026-07-28. Where their own pages disagree, both figures are shown. “Not verified by us” means we could not confirm that line to our own standard — it is not a claim that FeetFinder withholds it.
| Feetsea | FeetFinder | |
|---|---|---|
| Cost to list | $8.99/mo Starter or $19.99/mo Pro, cheaper yearly | Basic $4.99/mo, $14.99/year or $40 lifetime. Premium $14.99/mo, $49.99/year or $80 lifetime.Charged in addition to commission — the Seller Agreement says “In addition to the Service Fee”. Both plans are paid, and a valid credit card must be on file.source |
| Commission on sales | 15% on Starter, 10% on Pro | 15% on Basic, 10% on Premiumsource |
| Payout minimum | $50 | $30, per their blogTheir Terms of Service name no figure — only “account balance must meet the minimum payout amount requirement”.source |
| Time until you can withdraw | 14-day hold, then withdrawable | 30-day review period in the Terms of ServiceTheir own pages give three different answers: the Terms of Service state a 30-day review period, the homepage advertises weekly payouts with “No 30-day holds”, and the blog says 3–5 business days.source |
| Payout methods | USDT (Solana), Paxum or bank transfer | Blog: US sellers “typically” via Segpay bank transfer, international sellers “usually” via Paxum — it adds that options vary by countryNeither provider is named in the legal documents; the Seller Agreement says methods may be added or removed at any time. Currency is fixed there: all payments are transacted in USD.source |
| Verification | Mandatory government-ID and age check before publishing | Not verified by us |
| What the buyer pays | No buyer subscription — a wallet, topped up and credited in full | Not verified by us |
Choose FeetFinder if…
You want the lowest entry cost and the largest existing audience. Their Basic plan is $4.99 a month, or $14.99 billed once a year — about $1.25 a month if you prepay — for the same 15% commission we charge. Their blog names a $30 payout minimum against our $50. If cost of entry decides it, they win outright.
Choose Feetsea if…
You want one answer instead of three. Our hold is 14 days and it says the same thing everywhere. Theirs depends on which of their pages you read: 30 days in the Terms of Service, weekly with “No 30-day holds” on the homepage, 3–5 business days on the blog. We would rather look slower on paper than publish three numbers.
Terms change. This page is reviewed on a schedule and drops out of search results rather than sit here out of date. If something below is wrong, tell us and we will correct it — a comparison that misstates a competitor is worth nothing to anyone.